New Zealand work gloves
Find the right glove for the job.
A focused range of work gloves for all industries and working environments.
The range
The TGG range
Open a glove for the full specification and EN388 breakdown.
Cut protection

Thin 18-gauge cut protection for work that needs fingertip feel.

Heavier 13-gauge cut protection for rougher, harder-wearing work.

Cut protection with a full coating and textured palm for wet or damp handling.
General handling

General handling with the top abrasion result for rough, abrasive materials.

Topfoam-palm general handling for workshop and mechanical work.

Lightweight PU-palm glove for everyday light handling, assembly and packing.
Compare the range
Side by side
Published EN388 results and key specifications, side by side.
Swipe sideways to see every glove — the row labels stay in place.
| Glove | TheSamurai 18 | TheSamurai 13 | TheGreat White | TheScorpion | TheHippo | TheGeneral |
|---|---|---|---|---|---|---|
| Intended use | Thin 18-gauge cut protection for work that needs fingertip feel. | Heavier 13-gauge cut protection for rougher, harder-wearing work. | Cut protection with a full coating and textured palm for wet or damp handling. | General handling with the top abrasion result for rough, abrasive materials. | Topfoam-palm general handling for workshop and mechanical work. | Lightweight PU-palm glove for everyday light handling, assembly and packing. |
| Group | Cut protection | Cut protection | Cut protection | General handling | General handling | General handling |
| Published EN388:2016 | 4X42D | 4X43D | 4X42D | 4131X | 4131X | 3131X |
| ISO 13997 cut result | Cut D | Cut D | Cut D | None — not a cut-protection glove | None — not a cut-protection glove | None — not a cut-protection glove |
| Gauge | 18 gauge | 13 gauge | 18 gauge | 15 gauge | 15 gauge | 13 gauge |
| Liner | — | HPPE/gf | — | Corn Starch | Nylon Spandex | Polyester |
| Coating | Topfoam | PU | Double Dip Nitrile | Sandy Nitrile | Topfoam | PU |
| Coverage | Palm and fingertips | Palm and fingertips | Full coat — back of hand and palm, textured palm | Palm and fingertips | Palm and fingertips | Palm and fingertips |
| Conditions | Dry / Wet | Dry / Wet | Wet | Dry / Wet | Dry / Wet | Dry |
| Touchscreen | Touchscreen compatible | Touchscreen compatible | Touchscreen compatible | Not stated | Touchscreen compatible | Not stated |
| Thumb crotch reinforcement | Yes | Yes | No | No | No | No |
| Sizes | 7 – 12 (S – 3XL) | 7 – 12 (S – 3XL) | 7 – 12 (S – 3XL) | 7 – 12 (S – 3XL) | 7 – 12 (S – 3XL) | 7 – 12 (S – 3XL) |
| Pack quantity | 12 pairs | 12 pairs | 12 pairs | 12 pairs | 12 pairs | 12 pairs |
| Carton quantity | 120 pairs | 120 pairs | 120 pairs | 120 pairs | 120 pairs | 120 pairs |
Named for the job in front of you.
About TGG
A New Zealand glove brand, built for the job
TGG — The Glove Guys — is a New Zealand work glove brand focused on supplying high-quality gloves that are fit for purpose and built for the demands of real work.
Our range is developed around the needs of the people who use our gloves every day. We listen to feedback from end users and the trade, using it to refine existing products and identify where better solutions are needed.
From materials and fit through to grip, durability and protection, every glove in the TGG range has a job to do. We keep the range focused, practical and backed by the standards and technical information needed to choose the right glove for the task.
TGG-SCORPION · General handling · 15 gauge
TheScorpion
General-purpose glove with an abrasion result of 4 — the maximum under EN388:2016 — for rough, abrasive handling work.
Pair
- Top abrasion result — Abrasion level 4 — the maximum under EN388:2016 — for rough and abrasive materials.
- Sandy nitrile palm — A textured sandy-nitrile palm on a 15-gauge liner for handling timber, pallets and freight.
- Dry or wet handling — Published for dry and wet conditions.
Choose sizes to include them in your enquiry — optional.
Overview
The Scorpion is the general-handling glove for work that wears gloves out: pallets, timber, scaffold and yard work. Its EN388 result of 4131X puts abrasion at the top of the scale, with a textured palm coating for grip. It has no ISO cut result and is not a cut-protection glove.
Where it is used
Industries
Applications
Specifications
| Product code | TGG-SCORPION |
|---|---|
| Group | General handling |
| Gauge | 15 gauge |
| Liner | Corn Starch |
| Coating | Sandy Nitrile |
| Coating coverage | Palm and fingertips |
| Cuff | Knit wrist |
| Thumb crotch reinforcement | No |
| Touchscreen | Not stated |
| Conditions | Dry / Wet |
| Sizes | 7 – 12 (S – 3XL) |
| Pack quantity | 12 pairs |
| Carton quantity | 120 pairs |
| Standards | EN388:2016 — 4131X |
| Limitations | Not for cut hazards, heat, chemicals or moving machinery. |
Ratings
EN388:2016 — mechanical risks
4131X
Mechanical risks — no ISO 13997 cut result
Read the code left to right: abrasion, coupe cut, tear, puncture, then the ISO 13997 cut letter. The final X means this glove has no ISO cut result and should not be chosen for cut hazards.